Toyota Kirlosker Motor has launched the new model of Corolla Altis Diesel. And gave a name of this car is D4-D. Here D means Diesel. Corolla Altis is a luxury sedan cars. This car is launched in the presence of Sandeep Singh (DMD), Hiroshi Nakagawa (MD) and Vikram Kirlosker (Vice chairman). In India, Toyota already launched its Petrol version. Corolla Altis is available as 1.8J, 1.8G, 1.8GL, 1.8VL and 1.8 sports model in petrol version. The Price range of petrol version is 9.9 lakh to 11.4 lakh and in diesel version, its range is 10.89 lakh to 13.83 lakh.![]()
Corolla Altis D4-D is powered by 1.4 litre turbocharged diesel engine which produce maximum power of 88.4Ps and also produce maximum torque as 205Nm. And Corolla Altis petrol is powered by 1ZZ-FE, Gasoline, 4 cylinder inline engine.which generated 1794cc displacement and maximum power of 97 kW @ 6000 rpm/132 PS @ 6000 rpm with maximum torque as 170 Nm @ 4200 rpm/17.3 kg-m @ 4200 rpm.
Corolla Altis diesel is offered six speed manual transmission gear and no option is available for Automatic gear. And economically, Corolla Altis diesel gave the mileage of 18.54 while Corolla Altis petrol gave mileage of 12.3kmpL.
Top speed of Corolla Altis Petrol VL is 200kmph and all model of petrol version have a top speed is 185 km per litre while Corolla Altis diesel have top speed as 169 km per litre. And Corolla Altis petrol take time 12.4 second to reached a speed of 100km per hour while Corolla Altis diesel take time as 14.68 second.
| Feature | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Models Available | As below price list | |||||||||||||||||||||||||||||||||||||||||||||
| Fuel | Diesel & Petrol | |||||||||||||||||||||||||||||||||||||||||||||
Ex Showroom Price *(Rs)
|
||||||||||||||||||||||||||||||||||||||||||||||
| Mileage * | 12.4 kmpl(P) and 18.54kpl(D) | |||||||||||||||||||||||||||||||||||||||||||||
| 0-100km/h(In sec) | 12.4 sec(P) and 14.68 sec (D) | |||||||||||||||||||||||||||||||||||||||||||||
| Top Speed(kmph) | 185 kmph(P) and 169(D) and | |||||||||||||||||||||||||||||||||||||||||||||
| Specifications | ||||||||||||||||||||||||||||||||||||||||||||||
| Engine Type | 1.4 or 1.8 litre turbocharged engine | |||||||||||||||||||||||||||||||||||||||||||||
| Max Power | 132 PS (P) and 88.2 PS(D) | |||||||||||||||||||||||||||||||||||||||||||||
| Max Torque(kgm) | 170(P) and 205(D)Nm | |||||||||||||||||||||||||||||||||||||||||||||
| Brakes | Anti lock breaking system | |||||||||||||||||||||||||||||||||||||||||||||
| Gears | 6 Manual-speed | |||||||||||||||||||||||||||||||||||||||||||||
| Displacement(CC/Cylinders) | 1364 cm3 (cc) | |||||||||||||||||||||||||||||||||||||||||||||
| Other | ||||||||||||||||||||||||||||||||||||||||||||||
| Power Window | yes | |||||||||||||||||||||||||||||||||||||||||||||
| Air bags | yes | |||||||||||||||||||||||||||||||||||||||||||||
| ABS | Yes | |||||||||||||||||||||||||||||||||||||||||||||
| Length | 4540mm | |||||||||||||||||||||||||||||||||||||||||||||
| Height | 1760mm | |||||||||||||||||||||||||||||||||||||||||||||
| width | 1480mm | |||||||||||||||||||||||||||||||||||||||||||||
| Ground clearance | 176mm | |||||||||||||||||||||||||||||||||||||||||||||
| Fuel Tank | 50L | |||||||||||||||||||||||||||||||||||||||||||||
| Tyres size | 195/65×15 | |||||||||||||||||||||||||||||||||||||||||||||
| Wheelbase | 2600mm | |||||||||||||||||||||||||||||||||||||||||||||
| kerb weight | 1180(P) and 1270(D)kgs | |||||||||||||||||||||||||||||||||||||||||||||
| * – Values given may vary on certain factors | ||||||||||||||||||||||||||||||||||||||||||||||
October 20th, 2010 at 5:21 pm
Hola,
http://www.dreamgaddi.com – da mejor. Guardar va!
February 26th, 2011 at 9:58 pm
Man I like this article and it was so informational and I am gonna save it. One thing to say the Indepth analysis you have done is trully remarkable.Who goes that extra mile these days? Well Done
Just another suggestion you caninstall a Translator Application for your Worldwide Audience !!!
March 19th, 2011 at 10:45 am
Adore the newest appear. I enjoyed this article. Thanks for the great work.
March 28th, 2011 at 8:46 pm
Very informative!
April 9th, 2011 at 4:00 pm
Verry nice blog and useful! I think i will come back one day !FixAuto
April 14th, 2011 at 12:19 pm
Well done, good reading!