Audi is become a most popular brand in the word and Audi cars is best selling car of 2009 in china as well as India. And Audi brand reduce the sell of Mercedes and BMW in last year.Audi A4 is an one of the most popular luxury sedan model.Audi A4 launched with two model as Audi A4 3.2FSI and 2.0 TDI. Audi A4 compete Audi S4,Audi RS4, Volkswagen Passat,Skoda Superb and SEAT Exeo. And also It targets the BMW 3-Series and Mercedes-Benz C-Class.Audi A4 is increased its width and length form older version.
The new 3.2 FSI is the most powerful engine available in the new A4. It generated 265 hp or 3197cc. and also produced 243 lb-ft or 33.65kgm@3000-5000 rmp of torque .And Audi A4 engine gives power as 262@6500. The car accelerates with a manual gearbox from a standstill to 62 mph in only 6.2 seconds. As an alternative from 2008 onwards, this engine can be combined with the 6-speed Tiptronic automatic transmission.![]()
Audi A4 for 2010 is launched in two styles body type as the sedan and wagon (Avant). The standard features for the base model include 17-inch alloy wheels, fog lamps and a sunroof. The 2010 A4 scores perfectly getting five out of five stars in government crash testing for both front and side impacts. The Insurance Institute for Highway Safety crash tests concur, giving highest ratings of “Good”.
| Feature | ||
|---|---|---|
| Models Available | 3.2 FSI,2.0 TDI | |
| Segment | luxury Sedan | |
| Ex Showroom Price *(Rs) | 35.43(3.2FDI), 28.54(2.0TDI) lakh | |
| Mileage * | 7.2(3.2FDI), 9.5(2.0TDI) in kmpl | |
| 0-100km/h(In sec) | 8.46(3.2FDI), 10.78(2.0TDI) | |
| Top Speed(kmph) | 227(3.2FDI), 206(2.0TDI) | |
| Specifications | ||
| Engine Type | V6 petrol engine with direct fuel injection and Audi valve shift OR Inline 4-cylinder diesel engine with common rail injection system | |
| Max Power | 262@6500(3.2FDI), 141.5@4200(2.0TDI) | |
| Max Torque(kgm) | 33.65@3000-5000(3.2FDI), 32.5@1750-2500(2.0TDI) | |
| Brakes | Anti lock breaking system | |
| Gears | 6A-speed | |
| Displacement(CC/Cylinders) | 3197/v6(3.2FDI), 1969/4(2.0TDI) | |
| Other | ||
| Power Window | yes | |
| Air bags | 8 | |
| Boot Space | 460(liters) | |
| Length | 4703mm | |
| Height | 1427mm | |
| width | 1826mm | |
| Ground clearance | 128mm | |
| Fuel Tank | 70L | |
| Tyres size | 205/55 R16 | |
| Wheelbase | 2808mm | |
| kerb weight | 1580/1498kgs | |
| * – Values given may vary on certain factors | ||
November 25th, 2011 at 5:03 am
What’s Happening i am new to this, I stumbled upon this I have discovered It absolutely helpful and it has helped me out loads. I’m hoping to contribute & aid different customers like its aided me. Good job.